<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seth Neal (dotCom) &#187; Rants</title>
	<atom:link href="http://www.sethneal.com/blog/category/rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sethneal.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 17:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Da Bears, Circa Fall 2009</title>
		<link>http://www.sethneal.com/blog/da-bears-circa-fall-2009/</link>
		<comments>http://www.sethneal.com/blog/da-bears-circa-fall-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:18:19 +0000</pubDate>
		<dc:creator>Seth Neal</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[da bears]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sethneal.com/?p=185</guid>
		<description><![CDATA[I can remember when I sealed my &#8220;fan-ship&#8221; to the Chicago Bears. I was 10 and the Monsters of the Midway were doing the Superbowl Shuffle on their way to a glorious season. You can relive that glory right here: http://www.youtube.com/watch?v=fJNC3dgreaU Mind you, the Superbowl Shuffle was done before they won the Superbowl! Hellz ya. [...]]]></description>
			<content:encoded><![CDATA[<p>I can remember when I sealed my &#8220;fan-ship&#8221; to the Chicago Bears. I was 10 and the Monsters of the Midway were doing the Superbowl Shuffle on their way to a glorious season. You can relive that glory right here:</p>
<p>http://www.youtube.com/watch?v=fJNC3dgreaU</p>
<p>Mind you, the Superbowl Shuffle was done before they won the Superbowl! Hellz ya. I was a Bears fan for life.</p>
<p>Little did I know at the time I was devoting myself to over 2 decades of debacle and misery. But, like any good fan, I stayed true to my team hoping for returned glory year after miserable year. The 2000s have been particuarly hard since the Bears have actually had talent on the team (as opposed to much of the 90s). Yet, we&#8217;ve only made it to the playoffs 3 times this past decade and only won any playoff games in 2006 when we made a Superbowl run.</p>
<p>That 2006 Superbowl lost convinced me that Rex Grossman could never be a winner in this league. You can&#8217;t play like a pro-bowler one game and like a JVer in the next and expect good things week end and week out. Lovie Smith though, stood by his quarterback, something I both respect and hate about Lovie. Long story short, we haven&#8217;t been back to the playoffs and we haven&#8217;t had a quarterback. Until 2009 that was.</p>
<p>The trade for Jay Cutler this off-season shook all Bears fans to their very core. This was the #$%^ing Chicago Bears. We don&#8217;t make blockbuster trades. That&#8217;s left to the Washington Redskins, Dallas Cowboys or Oakland Raiders&#8230; But, in March we did the unthinkable and traded for a very young probowl QB who was going to walk around on Lake Michigan when he wasn&#8217;t winning us every game we played.</p>
<p>I drank the cool aid. Lovie and Jerry showed me something that I didn&#8217;t think they had in them. And our 2009 season was the most disappointing season in memory. I don&#8217;t really have a point or moral here other than to say I hope the 2010s are better for the Chicago Bears than the 2000s were.</p>
<p>Bear Down, Chicago Bears. Bear Down.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fda-bears-circa-fall-2009%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fda-bears-circa-fall-2009%2F&amp;source=sethneal&amp;style=compact&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.sethneal.com/blog/da-bears-circa-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are you poor?</title>
		<link>http://www.sethneal.com/blog/why-are-you-poor/</link>
		<comments>http://www.sethneal.com/blog/why-are-you-poor/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 18:01:41 +0000</pubDate>
		<dc:creator>Seth Neal</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sethnjill.com/seth/?p=13</guid>
		<description><![CDATA[So I was in Barnes &#38; Noble paging through some books I had no intention of buying because I&#39;m cheap&#8230; sipping my $4 latte (yes, there was a hint of sarcastic irony there) and came across a book called &#34;Poor People&#34; by a certain William Vollmann&#8211;I&#39;m sure his friends call him Bill.&#160; Anyway, Bill, who [...]]]></description>
			<content:encoded><![CDATA[<p>So I was in Barnes &amp; Noble paging through some books I had no intention of buying because I&#39;m cheap&#8230; sipping my $4 latte (yes, there was a hint of sarcastic irony there) and came across a book called &quot;Poor People&quot; by a certain William Vollmann&#8211;I&#39;m sure his friends call him Bill.&nbsp; Anyway, Bill, who has written quite a few books on social issues according to the publisher decided to write a book detailing his interactions with poor people around the world (including folks in Thailand) and asking them simply, Why are you poor?!</p>
<p>Well, as you can imagine, this was pretty interesting if not all together depressing&#8230; which I suppose could be expected as I sipped my coffee and was reminded that half the world lives on less than a couple bucks a day!&nbsp; At any rate, some of his stories were really quite intriguing as he retold his interviews with these different people and I&#39;d encourage you to waste some time paging through this book if you ever get the chance.</p>
<p>But one thing really stuck out to me&#8230; it was the poor in places like the U.S. and Japan who really &quot;felt poor&quot; even though they had much more compared to the others in the book from places like Thailand and Kenya because they had a much deeper sense of &quot;relative poverty&quot;.&nbsp; In other words, the people around them had so much more than they had they felt much poorer; where as people in Kenya, who live in poverty, have less than others around them but it wasn&#39;t as if they had so much less that they felt completely isolated from the society around them.</p>
<p>Maybe not the most profound stuff ever, but it did make me wonder how I make people around me feel poor and vice versa.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fwhy-are-you-poor%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fwhy-are-you-poor%2F&amp;source=sethneal&amp;style=compact&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.sethneal.com/blog/why-are-you-poor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Raging&#8230;</title>
		<link>http://www.sethneal.com/blog/raging/</link>
		<comments>http://www.sethneal.com/blog/raging/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 21:54:41 +0000</pubDate>
		<dc:creator>Seth Neal</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sethnjill.com/seth/?p=8</guid>
		<description><![CDATA[I know&#8230; I&#39;ve been totally ranting lately.&#160; Its the weather.&#160; The weather makes me do things&#8230; bad things. And since we live in this screwed up world we call home; well, you get the idea.&#160; I can go overboard.&#160; So, instead of raging about the new UNDP report that just came out (read the news [...]]]></description>
			<content:encoded><![CDATA[<p>I know&#8230; I&#39;ve been totally ranting lately.&nbsp; Its the weather.&nbsp; The weather makes me do things&#8230; bad things. And since we live in this screwed up world we call home; well, you get the idea.&nbsp; I can go overboard.&nbsp; So, instead of raging about the new UNDP report that just came out (read the news release <a href="http://today.reuters.com/news/articlenews.aspx?type=newsOne&amp;storyID=2006-12-05T131213Z_01_L05333100_RTRUKOC_0_US-WEALTH-SURVEY.xml&amp;WTmodLoc=Home-C2-TopNews-newsOne-8" target="_blank">here</a> ) that claims that the top 2% of the world now owns over half of all the worlds assets (wealth); I thought I should hop on YouTube and find something that made me laugh.&nbsp; Laughing is good too.</p>
<p>You can see it here if you want: http://www.youtube.com/watch?v=5kdYYcV3xFw&nbsp;</p>
<p><p><a href="http://www.sethneal.com/blog/raging/"><em>Click here to view the embedded video.</em></a></p>&nbsp;</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fraging%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fraging%2F&amp;source=sethneal&amp;style=compact&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.sethneal.com/blog/raging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BCS&#8230;</title>
		<link>http://www.sethneal.com/blog/the-bcs/</link>
		<comments>http://www.sethneal.com/blog/the-bcs/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 23:55:35 +0000</pubDate>
		<dc:creator>Seth Neal</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sethnjill.com/seth/?p=4</guid>
		<description><![CDATA[The Bowl Championship Series.&#160; What a stupid idea.&#160; Its Saturday, the day after shop-fest and two days after Thanksgiving and I have to say I am enjoying college football today. The games are fun and there are a few really good match-ups today. But frankly, I&#39;m a bit sad. College football has been living in [...]]]></description>
			<content:encoded><![CDATA[<p>The Bowl Championship Series.&nbsp; What a stupid idea.&nbsp; Its Saturday, the day after shop-fest and two days after Thanksgiving and I have to say I am enjoying college football today. The games are fun and there are a few really good match-ups today. But frankly, I&#39;m a bit sad. College football has been living in this world where the teams don&#39;t really get to decide who the real winner is&#8230; the media and some crazy computer does. I know, you are wondering how yesterday I could be ranting about our communal over consumption and today I&#39;m ranting about something as trivial as a game.</p>
<p>&nbsp;I have nothing to say in my defense.</p>
<p>&nbsp;Imagine a world where the nations top 16 teams played it out over a month from the beginning of December to the beginning of January.&nbsp; Teams like Michigan wouldn&#39;t be getting hosed by this computer and teams like Boise State could actually get a chance to show they are a good team.&nbsp; It would be amazing.&nbsp; But, alas, the ol&#39; mighty dollar wins in the end and these freaks in charge don&#39;t want to give up their oh so precious &quot;bowl games&quot;.</p>
<p>&nbsp;All I&#39;ve ever seen in bowls are flakes, nuts and fruits&#8230; go figure. </p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fthe-bcs%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fthe-bcs%2F&amp;source=sethneal&amp;style=compact&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.sethneal.com/blog/the-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption&#8230;</title>
		<link>http://www.sethneal.com/blog/consumption/</link>
		<comments>http://www.sethneal.com/blog/consumption/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 17:20:02 +0000</pubDate>
		<dc:creator>Seth Neal</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sethnjill.com/seth/?p=3</guid>
		<description><![CDATA[Its the first day after our most thankful day of the year&#8230; Black Friday. Really, when you think about it, its just an extension of the excessive consuming we started yesterday. And, like yesterday, its an all day event. Amazing. I know&#8230; you already know where I am going to go with this&#8230; I&#39;m going [...]]]></description>
			<content:encoded><![CDATA[<p>Its the first day after our most thankful day of the year&#8230; Black Friday. Really, when you think about it, its just an extension of the excessive consuming we started yesterday. And, like yesterday, its an all day event. Amazing. I know&#8230; you already know where I am going to go with this&#8230; I&#39;m going to flame all you capitalist pigs, etc, etc. But, let there be no confusion, I am preparing myself to start shopping on Amazon.com immediately after this!&nbsp; So&#8230; never fear, any guilt you feel will be easily abated by repeating one simple word, &quot;hypocrite&quot;.</p>
<p>A few manupulative stats for your reading enjoyment:</p>
<ul>
<li>The top 20% of the economic ladder (that&#39;s you if you&#39;re reading this) consume 49% of the world&#39;s fish and meat.</li>
<li>The bottom 20% of the economic ladder (those are the people you never see) consume 4% of the world&#39;s fish and meat.</li>
<li>The U.S. consumer spends over $10 billion annually on their pets (fluffy is real cute).</li>
<li>The <a href="http://hdr.undp.org/" title="Where all these stats come from..." target="_blank">UNDP</a>  estimates it would only take an additional $9 billion annually for all to have access to clean water (over-rated).</li>
</ul>
<p> Listen, I&#39;m not trying to make you feel bad. I don&#39;t want to feel bad myself. All I&#39;m suggesting is that we take some time to prioritize what we are thankful for this year and choose to use some of our hard earned money to reflect that.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fconsumption%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sethneal.com%2Fblog%2Fconsumption%2F&amp;source=sethneal&amp;style=compact&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div>]]></content:encoded>
			<wfw:commentRss>http://www.sethneal.com/blog/consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
